In the storied annals of NASCAR’s premier division, a select fraternity of 206 drivers has etched their names into history through the ultimate demonstration of skill and perseverance: victory lane. Since the inception of the Cup Series in 1949, the path to victory has been a challenging one, with only a fraction of competitors achieving this coveted feat. Leading this pantheon of champions is the legendary Richard Petty, whose unparalleled record of 200 wins remains a benchmark of dominance. Among the active roster of drivers, Kyle Busch stands as the current standard-bearer, having amassed 63 career victories.
The landscape of NASCAR winners continues to evolve, with new chapters being written each season. The 2025 season, in particular, marked a significant milestone with the emergence of the 206th distinct winner. This historic achievement came early in the year when Josh Berry, piloting the iconic No. 21 Wood Brothers Ford, secured his maiden Cup Series victory at Las Vegas Motor Speedway. Notably, this triumph continued a remarkable trend for the storied No. 21 car, as Berry became the fifth consecutive driver to achieve their first Cup Series win in that legendary machine. This string of breakthrough victories underscores the enduring appeal and competitive nature of one of NASCAR’s most historic teams.
The 2025 season also witnessed another significant statistical achievement as Kyle Larson reached a career milestone, becoming just the 30th driver in Cup Series history to accumulate 30 wins. Larson achieved this impressive feat with a commanding performance at Homestead-Miami Speedway in March. His consistent success highlights his position as one of the sport’s premier talents.
Further illustrating the international reach and talent within NASCAR, Shane van Gisbergen has continued to make his mark. In the current season, the New Zealand native has established himself as the winningest foreign-born driver in NASCAR history, demonstrating exceptional skill on road courses. His dominance in this discipline was evident as he secured victories in five of the six road course events contested thus far.
Related News :
- Race Teams Charted Bold Independent Racing Futures Beyond NASCAR’s Reach, Unsealed Documents Reveal
- Hendrick Motorsports Engineer Tapped as Ross Chastain’s New Crew Chief for 2026 Season
- NASCAR Cup Series Grid Undergoes Strategic Reshuffle Ahead of 2026 Season
- Greg Biffle, NASCAR Champion and Humanitarian, Tragically Lost in Plane Crash
- Antitrust Lawsuit: NASCAR, 23XI and Front Row Finalize Jury Instructions as Trial Looms
The veteran presence in NASCAR remains a powerful force, with Denny Hamlin demonstrating that experience continues to translate into success. Late in the 2025 season, Hamlin captured his 60th career victory at Las Vegas Motor Speedway. This significant win propelled him into the top ten on the all-time wins list, a testament to his sustained excellence and strategic prowess over a long and distinguished career.
The 2026 season commenced with a powerful statement from Tyler Reddick, who achieved a rare feat by winning the opening two races of the year. This back-to-back success has not been seen in the Cup Series since 2009, emphasizing the difficulty and significance of Reddick’s early-season performance. With these victories, Reddick also joined an exclusive group of only 67 drivers to have reached double-digit career wins, marking his tenth victory in the series.
The following table details the all-time NASCAR Cup Series driver wins list, updated as of February 22nd, 2026, following the race at Atlanta. Full-time Cup Series competitors are denoted in bold, while part-time drivers are indicated in italics.
| Ranking | Driver Name | Total Wins |
|---|---|---|
| 1 | Richard Petty | 200 |
| 2 | David Pearson | 105 |
| 3 | Jeff Gordon | 93 |
| 4 | Bobby Allison | 85 |
| 5 | Darrell Waltrip | 84 |
| 6 | Jimmie Johnson | 83 |
| 7 | Cale Yarborough | 83 |
| 8 | Dale Earnhardt | 76 |
| 9 | Kyle Busch | 63 |
| 10 | Denny Hamlin | 60 |
| 11 | Kevin Harvick | 60 |
| 12 | Rusty Wallace | 55 |
| 13 | Lee Petty | 54 |
| 14 | Ned Jarrett | 50 |
| 15 | Junior Johnson | 50 |
| 16 | Tony Stewart | 49 |
| 17 | Herb Thomas | 48 |
| 18 | Buck Baker | 46 |
| 19 | Bill Elliott | 44 |
| 20 | Mark Martin | 40 |
| 21 | Tim Flock | 39 |
| 22 | Matt Kenseth | 39 |
| 23 | Bobby Isaac | 37 |
| 24 | Joey Logano | 37 |
| 25 | Brad Keselowski | 36 |
| 26 | Kurt Busch | 34 |
| 27 | Martin Truex Jr. | 34 |
| 28 | Fireball Roberts | 33 |
| 29 | Dale Jarrett | 32 |
| 30 | Kyle Larson | 32 |
| 31 | Carl Edwards | 28 |
| 32 | Rex White | 28 |
| 33 | Dale Earnhardt Jr. | 26 |
| 33 | Fred Lorenzen | 26 |
| 34 | Jim Paschal | 25 |
| 35 | Joe Weatherly | 25 |
| 37 | Ricky Rudd | 23 |
| 38 | Terry Labonte | 22 |
| 39 | Jeff Burton | 21 |
| 40 | Bobby Labonte | 21 |
| 41 | Chase Elliott | 21 |
| 42 | Benny Parsons | 21 |
| 43 | Jack Smith | 21 |
| 44 | Speedy Thompson | 20 |
| 45 | Davey Allison | 19 |
| 46 | Buddy Baker | 19 |
| 47 | Greg Biffle | 19 |
| 48 | Fonty Flock | 19 |
| 49 | Geoff Bodine | 18 |
| 50 | Neil Bonnett | 18 |
| 51 | Harry Gant | 18 |
| 52 | Ryan Newman | 18 |
| 53 | Kasey Kahne | 18 |
| 54 | Ryan Blaney | 17 |
| 55 | Marvin Panch | 17 |
| 56 | Curtis Turner | 17 |
| 57 | William Byron | 16 |
| 58 | Ernie Irvan | 15 |
| 59 | Dick Hutcherson | 14 |
| 60 | LeeRoy Yarbrough | 14 |
| 61 | Christopher Bell | 13 |
| 62 | Dick Rathmann | 13 |
| 63 | Tim Richmond | 13 |
| 64 | Donnie Allison | 10 |
| 65 | Clint Bowyer | 10 |
| 66 | Sterling Marlin | 10 |
| 67 | Tyler Reddick | 10 |
| 68 | Paul Goldsmith | 9 |
| 69 | Cotton Owens | 9 |
| 70 | Bob Welborn | 9 |
| 71 | Alex Bowman | 8 |
| 72 | Kyle Petty | 8 |
| 72 | Darel Dieringer | 7 |
| 73 | A.J. Foyt | 7 |
| 74 | Jamie McMurray | 7 |
| 75 | Jim Reed | 7 |
| 77 | Marshall Teague | 7 |
| 78 | Chris Buescher | 6 |
| 79 | Ross Chastain | 6 |
| 80 | Austin Dillon | 6 |
| 81 | Shane van Gisbergen | 6 |
| 82 | Ward Burton | 5 |
| 83 | Chase Briscoe | 5 |
| 84 | Dan Gurney | 5 |
| 85 | Alan Kulwicki | 5 |
| 86 | Tony Lund | 5 |
| 87 | Dave Marcis | 5 |
| 88 | Jeremy Mayfield | 5 |
| 89 | Ralph Moody | 5 |
| 90 | Lloyd Dane | 4 |
| 91 | Bob Flock | 4 |
| 92 | Charlie Glotzbach | 4 |
| 93 | Eddie Gray | 4 |
| 94 | Bobby Hamilton | 4 |
| 95 | Pete Hamilton | 4 |
| 96 | Parnelli Jones | 4 |
| 97 | Hershel McGriff | 4 |
| 98 | Joe Nemechek | 4 |
| 99 | Eddie Pagan | 4 |
| 100 | Ken Schrader | 4 |
| 101 | Morgan Shepherd | 4 |
| 102 | Nelson Stacy | 4 |
| 103 | Ricky Stenhouse Jr. | 4 |
| 104 | Billy Wade | 4 |
| 105 | Michael Waltrip | 4 |
| 106 | Glen Wood | 4 |
| 107 | A.J. Allmendinger | 3 |
| 108 | Aric Almirola | 3 |
| 109 | Bill Blair | 3 |
| 110 | Austin Cindric | 3 |
| 111 | Robby Gordon | 3 |
| 112 | Erik Jones | 3 |
| 113 | Dick Linder | 3 |
| 114 | Frank Mundy | 3 |
| 115 | Elliott Sadler | 3 |
| 116 | Gwyn Staley | 3 |
| 117 | Brian Vickers | 3 |
| 118 | Bubba Wallace | 3 |
| 119 | Marcos Ambrose | 2 |
| 120 | John Andretti | 2 |
| 121 | Johnny Beauchamp | 2 |
| 122 | Red Byron | 2 |
| 123 | Derrike Cope | 2 |
| 124 | Ricky Craven | 2 |
| 125 | Ray Elder | 2 |
| 126 | James Hylton | 2 |
| 127 | Bobby Johns | 2 |
| 128 | Joe Lee Johnson | 2 |
| 129 | Al Keller | 2 |
| 130 | Elmo Langley | 2 |
| 131 | Danny Letner | 2 |
| 132 | Michael McDowell | 2 |
| 133 | Juan Pablo Montoya | 2 |
| 134 | Billy Myers | 2 |
| 135 | Jimmy Pardue | 2 |
| 136 | Steve Park | 2 |
| 137 | Tom Pistone | 2 |
| 138 | Marvin Porter | 2 |
| 139 | David Ragan | 2 |
| 140 | David Reutimann | 2 |
| 141 | Gober Sosebee | 2 |
| 142 | Jimmy Spencer | 2 |
| 143 | Daniel Suarez | 2 |
| 144 | Emanuel Zervakis | 2 |
| 145 | Johnny Allen | 1 |
| 146 | Bill Amick | 1 |
| 147 | Mario Andretti | 1 |
| 148 | Earl Balmer | 1 |
| 149 | Trevor Bayne | 1 |
| 150 | Johnny Benson | 1 |
| 151 | Josh Berry | 1 |
| 152 | Brett Bodine | 1 |
| 153 | Ron Bouchard | 1 |
| 154 | Richard Brickhouse | 1 |
| 155 | Harrison Burton | 1 |
| 156 | Dick Brooks | 1 |
| 157 | Bob Burdick | 1 |
| 158 | Marvin Burke | 1 |
| 159 | Neil Cole | 1 |
| 160 | Jim Cook | 1 |
| 161 | Cole Custer | 1 |
| 162 | Mark Donohue | 1 |
| 163 | Joe Eubanks | 1 |
| 164 | Lou Figaro | 1 |
| 165 | Jimmy Florian | 1 |
| 166 | Larry Frank | 1 |
| 167 | Danny Graves | 1 |
| 168 | Royce Hagerty | 1 |
| 169 | Bobby Hillin | 1 |
| 170 | Justin Haley | 1 |
| 171 | Jim Hurtubise | 1 |
| 172 | John Kieper | 1 |
| 173 | Harold Kite | 1 |
| 174 | Paul Lewis | 1 |
| 175 | Johnny Mantz | 1 |
| 176 | Sam McQuagg | 1 |
| 177 | Casey Mears | 1 |
| 178 | Paul Menard | 1 |
| 179 | Lloyd Moore | 1 |
| 180 | Jerry Nadeau | 1 |
| 181 | Norm Nelson | 1 |
| 182 | Bill Norton | 1 |
| 183 | Phil Parsons | 1 |
| 184 | Dick Passwater | 1 |
| 185 | Lennie Pond | 1 |
| 186 | Bill Rexford | 1 |
| 187 | Jody Ridley | 1 |
| 188 | Shorty Rollins | 1 |
| 189 | Jim Roper | 1 |
| 190 | Earl Ross | 1 |
| 191 | John Rostek | 1 |
| 192 | Johnny Rutherford | 1 |
| 193 | Greg Sacks | 1 |
| 194 | Leon Sales | 1 |
| 195 | Frankie Schneider | 1 |
| 196 | Wendell Scott | 1 |
| 197 | Buddy Shuman | 1 |
| 198 | Regan Smith | 1 |
| 199 | John Soares | 1 |
| 200 | Lake Speed | 1 |
| 201 | Chuck Stevenson | 1 |
| 202 | Donald Thomas | 1 |
| 203 | Tommy Thompson | 1 |
| 204 | Art Watts | 1 |
| 205 | Danny Weinberg | 1 |
| 206 | Jack White | 1 |
The list of winners in the NASCAR Cup Series represents a rich tapestry of talent and dedication, spanning generations of racing excellence. Each victory, whether it be the first or the hundredth, contributes to the ongoing narrative of this iconic motorsport. As the seasons unfold, the anticipation remains high for new contenders to emerge and etch their names onto this prestigious list, continuing the legacy of competition and achievement that defines NASCAR.
💬 Tinggalkan Komentar dengan Facebook
Author Profile
Latest entries
Nascar CupFebruary 27, 2026Keselowski Rages at Herbst’s "Stupid" Block in Daytona 500 Finish
Nascar CupFebruary 27, 2026NASCAR Cup Series: A Chronicle of Victories – The Elite Club of 206 Winners and Their Ascending Legacies
Nascar CupFebruary 27, 2026Joe Gibbs Racing Pursues $8 Million Lawsuit Against Former Competition Director Chris Gabehart Alleging Trade Secret Theft
Nascar CupFebruary 27, 2026Busch Couple Secures Resolution in Multi-Million Dollar Insurance Dispute










